[term:parents-all] | Software |
[term:parents-all:1] | |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:description-field:?] | |
[term:description_field] | |
[term:description] | |
[term:i18n-description] | |
[term:edit-url] | https://besaa.be/en/taxonomy/term/59/edit |
[term:name-field] | Software |
[term:name_field] | Software |
[term:name] | Software |
[term:i18n-name] | Software |
[term:localized-name] | Software |
[term:node-count] | 1 |
[term:original] | |
[term:parents] | |
[term:i18n-parents] | |
[term:parent] | |
[term:i18n-parent] | |
[term:root] | |
[term:tid] | 59 |
[term:url] | https://besaa.be/en/taxonomy/term/59 |
[term:url:absolute] | https://besaa.be/en/taxonomy/term/59 |
[term:url:args] | taxonomy, term, 59 |
[term:url:args:count] | 3 |
[term:url:args:first] | taxonomy |
[term:url:args:join:?] | |
[term:url:args:join-path] | taxonomy/term/59 |
[term:url:args:keys] | 0, 1, 2 |
[term:url:args:keys:count] | 3 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1/2 |
[term:url:args:keys:last] | 2 |
[term:url:args:keys:reversed] | 2, 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | 59 |
[term:url:args:reversed] | 59, term, taxonomy |
[term:url:args:reversed:count] | 3 |
[term:url:args:reversed:first] | 59 |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | 59/term/taxonomy |
[term:url:args:reversed:keys] | 2, 1, 0 |
[term:url:args:reversed:last] | taxonomy |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | besaa.be/en/taxonomy/term/59 |
[term:url:path] | taxonomy/term/59 |
[term:url:relative] | /en/taxonomy/term/59 |
[term:url:unaliased] | https://besaa.be/en/taxonomy/term/59 |
[term:url:unaliased:absolute] | https://besaa.be/en/taxonomy/term/59 |
[term:url:unaliased:args] | taxonomy, term, 59 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/59 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 59 |
[term:url:unaliased:args:reversed] | 59, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | besaa.be/en/taxonomy/term/59 |
[term:url:unaliased:path] | taxonomy/term/59 |
[term:url:unaliased:relative] | /en/taxonomy/term/59 |
[term:vocabulary] | Categorie (Artikel) |
[term:vocabulary:description] | |
[term:vocabulary:i18n-description] | |
[term:vocabulary:edit-url] | https://besaa.be/en/admin/structure/taxonomy/news_category/edit |
[term:vocabulary:machine-name] | news_category |
[term:vocabulary:name] | Categorie (Artikel) |
[term:vocabulary:i18n-name] | Categorie (Artikel) |
[term:vocabulary:node-count] | 100 |
[term:vocabulary:original] | |
[term:vocabulary:term-count] | 17 |
[term:vocabulary:vid] | 1 |
[term:i18n-vocabulary] | Categorie (Artikel) |
[term:i18n-vocabulary:description] | |
[term:i18n-vocabulary:i18n-description] | |
[term:i18n-vocabulary:edit-url] | |
[term:i18n-vocabulary:machine-name] | |
[term:i18n-vocabulary:name] | |
[term:i18n-vocabulary:i18n-name] | |
[term:i18n-vocabulary:node-count] | |
[term:i18n-vocabulary:original] | |
[term:i18n-vocabulary:term-count] | |
[term:i18n-vocabulary:vid] | |
[term:weight] | 0 |